Satark Positional Wealth
Created By: Sachin Tarkase
Deployed By: Sachin Tarkase
Description:
Statistics
No | Name | Value |
---|---|---|
1 | Capital Required | Rs. 30000.00 |
2 | Total Trading Days | 130 |
3 | Win Days | 63 |
4 | Loss Days | 46 |
5 | Max Winning Streak Days | 14 |
6 | Max Losing Streak Days | 11 |
7 | Win Rate | 48.46% |
8 | Avg Monthly Profit | Rs. 5123.19 |
9 | Total Profit | Rs. 31715.00 |
10 | Avg Monthly ROI | 17.08% |
11 | Total ROI | 105.72% |
12 | Standard Deviation (Annualised) | 68.08% |
13 | Sharpe Ratio (Annualised) | 3.01 |
14 | Sortino Ratio (Annualised) | 5.32 |
15 | Max Profit in a Day | Rs. 5537.50 |
16 | Max Loss in a Day | Rs. -2505.00 |
17 | Avg Profit/Loss Daily | Rs. 243.96 |
18 | Avg Profit on Profit Days | Rs. 916.47 |
19 | Avg Loss on Loss Days | Rs. -388.40 |
20 | Avg no. of trades (Buy + Sell) per trading day | 1.72 |
21 | Max Drawdown | Rs. 6655.00 |
22 | Max Drawdown % | -14.79 % |
Daily Summary
Day | Returns (%) | Max profit | Max loss |
---|---|---|---|
Monday | 25.0 | 12.08 | -7.31 |
Tuesday | 29.16 | 18.46 | -8.35 |
Wednesday | -7.61 | 1.75 | -4.99 |
Thursday | 9.23 | 10.71 | -2.45 |
Friday | 49.93 | 17.58 | -5.98 |
Month Wise PNL
Month | Total Trades | PNL (Rs) | PNL (%) |
---|---|---|---|
Feb, 24 | 0 | 0.0K | 0.0 |
Mar, 24 | 28 | 4.74K | 15.81 |
Apr, 24 | 36 | 4.76K | 15.87 |
May, 24 | 46 | 2.79K | 9.3 |
Jun, 24 | 38 | 0.88K | 2.93 |
Jul, 24 | 44 | 12.66K | 42.18 |
Aug, 24 | 32 | 5.89K | 19.63 |