Satark Wealth Intraday
Created By: Sachin Tarkase
Deployed By: Sachin Tarkase
Description:
Statistics
No | Name | Value |
---|---|---|
1 | Capital Required | Rs. 35000.00 |
2 | Total Trading Days | 119 |
3 | Win Days | 77 |
4 | Loss Days | 40 |
5 | Max Winning Streak Days | 7 |
6 | Max Losing Streak Days | 7 |
7 | Win Rate | 64.71% |
8 | Avg Monthly Profit | Rs. 4417.50 |
9 | Total Profit | Rs. 25032.49 |
10 | Avg Monthly ROI | 12.62% |
11 | Total ROI | 71.52% |
12 | Standard Deviation (Annualised) | 68.44% |
13 | Sharpe Ratio (Annualised) | 2.21 |
14 | Sortino Ratio (Annualised) | 3.76 |
15 | Max Profit in a Day | Rs. 5782.50 |
16 | Max Loss in a Day | Rs. -2885.00 |
17 | Avg Profit/Loss Daily | Rs. 210.36 |
18 | Avg Profit on Profit Days | Rs. 1026.04 |
19 | Avg Loss on Loss Days | Rs. -1285.06 |
20 | Avg no. of trades (Buy + Sell) per trading day | 7.73 |
21 | Max Drawdown | Rs. 11635.00 |
22 | Max Drawdown % | -17.62% |
Daily Summary
Day | Returns (%) | Max profit | Max loss |
---|---|---|---|
Monday | 22.0 | 5.92 | -2.7 |
Tuesday | 27.91 | 10.45 | -6.66 |
Wednesday | -17.56 | 7.53 | -8.24 |
Thursday | 38.79 | 16.52 | -6.19 |
Friday | -6.89 | 6.02 | -6.05 |
Month Wise PNL
Month | Total Trades | PNL (Rs) | PNL (%) |
---|---|---|---|
Feb, 24 | 54 | -2.72K | -7.78 |
Mar, 24 | 138 | 11.44K | 32.69 |
Apr, 24 | 150 | 6.66K | 19.04 |
May, 24 | 162 | 9.4K | 26.86 |
Jun, 24 | 152 | -3.82K | -10.91 |
Jul, 24 | 168 | 8.5K | 24.29 |
Aug, 24 | 96 | -4.43K | -12.66 |